Running

Race results:

2009

Parkrun #1 27/06/09: 28:57 (Bramhall) (all parkruns unless otherwise stated are Bramhall Park)
Parkrun #2 11/07/09: 28:31
Parkrun #3 08/08/09: 29:00
Parkrun #4 15/08/09: 29:21
Parkrun #5 29/08/09: 28:52
Parkrun #6 05/09/09: 27:34 (PB)
Parkrun #7 19/09/09: 33:23

2010

Parkrun #8 03/04/10: 27:36
Parkrun #9 10/04/10: 27:55
Parkrun #10 03/07/10: 30:16
Parkrun #11 10/07/10: 30:44
Parkrun #12 31/07/10: 30:22
Parkrun #13 21/08/10: 32:25
Robin Hood Half Marathon: 2:36:57
Parkrun #14 18/12/10: 35:21

2011

Parkrun #15 24/12/11: 31:53

2012

Edinburgh Marathon: 5:04:38
Parkrun #16 28/07/12: 31:43
Parkrun #17 22/12/12: 28:17
Parkrun #18 29/12/12: 27:42

2013

Parkrun #19 03/08/13: 31:42
Parkrun #20 10/08/13: 30:40
Parkrun #21 05/10/13: 29:35 (Cambridge)
Parkrun #22 28/12/13: 30:19

2014

Parkrun #23 22/03/14: 32:04
Loch Ness Marathon: 5:19:07
Parkrun #24 04/10/14: 30:37 (Cambridge)
Parkrun #25 27/12/14: 30:37

2015

Loch Venachar Swim Festival 3k: 51:22
March 5 Mile Spud Run: 47:34
Pendle Hill Half Marathon: 2:41:34
St Neots Riverside Runners 10k: 1:01:48
Parkrun #26 15/08/15: 30:55 (Wimpole)
Parkrun #27 22/08/15: 32:19 (Wimpole)
Parkrun #28 12/12/15: 37:59 (Cheadle Hulme)
Parkrun #29 26/12/15: 30:33


No comments:

Post a Comment